OpenGov is now LIVE on
Overview
Latest Activity
All(136)
Discussions(2)
Community(1)
Technical(133)
Upgrade(0)
# | Title | Posted By | Created | Type | Status |
---|
133 | Polymesh v7 Upgrade | 21 hours ago | TechnicalCommittee | Executed | |
132 | Add Vero Pulse and BDACS as Permissioned node operators | 11th Nov '24 | TechnicalCommittee | Executed | |
131 | Add Tetra Trust Company as a permissioned node operator | 29th Oct '24 | TechnicalCommittee | Executed | |
130 | Polymesh v6.3.5 Upgrade | 10th Oct '24 | TechnicalCommittee | Executed | |
129 | Add Elseware Capital LLC as a permissioned node operator | 30th Sep '24 | TechnicalCommittee | Executed | |
128 | Align Binance's max node count permission with other node operators | 19th Sep '24 | TechnicalCommittee | Executed | |
127 | Add Van Sterling Capital Ltd. as permissioned node operator | 18th Sep '24 | TechnicalCommittee | Executed | |
126 | Polymesh v6.3.4 Upgrade | 17th Sep '24 | TechnicalCommittee | Executed |
#135 Polymesh v7 Upgrade
Executed
#134 Add Vero Pulse and BDACS as Permissioned node oper...
Executed
#133 Add Tetra Trust Company as a permissioned node ope...
Executed
#132 Polymesh v6.3.5 Upgrade
Executed
#131 Add Elseware Capital LLC as a permissioned node op...
Executed
#130 Align Binance's max node count permission with oth...
Executed
#129 Add Van Sterling Capital Ltd. as permissioned node...
Executed
#128 Polymesh v6.3.4 Upgrade
Executed
Upcoming Events
2024
Nov
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
No data
No data